<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring how Whole Foods uses Twitter</title>
	<atom:link href="http://denisbhancock.com/2009/05/19/exploring-how-whole-foods-uses-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisbhancock.com/2009/05/19/exploring-how-whole-foods-uses-twitter/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:23:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: koronio</title>
		<link>http://denisbhancock.com/2009/05/19/exploring-how-whole-foods-uses-twitter/comment-page-1/#comment-106</link>
		<dc:creator>koronio</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=454#comment-106</guid>
		<description>What can twitter do for you?</description>
		<content:encoded><![CDATA[<p>What can twitter do for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/05/19/exploring-how-whole-foods-uses-twitter/comment-page-1/#comment-107</link>
		<dc:creator>The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Wed, 20 May 2009 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=454#comment-107</guid>
		<description>[...] 20, 2009 &#183; No Comments  Yesterday I wrote fairly extensively about Whole Food&#8217;s presence on Twitter, making regular references back to the 2&#215;2 Twitter Brand Engagement Matrix I&#8217;d developed [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, 2009 &middot; No Comments  Yesterday I wrote fairly extensively about Whole Food&#8217;s presence on Twitter, making regular references back to the 2&#215;2 Twitter Brand Engagement Matrix I&#8217;d developed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
