<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branding 2.0: Building a better broadcast marketing model</title>
	<atom:link href="http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:23:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Should you care about what the amateur outties write? No&#8230; and yes.</title>
		<link>http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/comment-page-1/#comment-101</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Should you care about what the amateur outties write? No&#8230; and yes.</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=447#comment-101</guid>
		<description>[...] of the themes that I&#8217;ve been talking a lot about recently is that &#8220;broadcasting&#8221; has gotten an unfairly bad rap as many people associate social [...]</description>
		<content:encoded><![CDATA[<p>[...] of the themes that I&#8217;ve been talking a lot about recently is that &#8220;broadcasting&#8221; has gotten an unfairly bad rap as many people associate social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/comment-page-1/#comment-104</link>
		<dc:creator>The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Wed, 20 May 2009 16:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=447#comment-104</guid>
		<description>[...] accounts were near the top of the list as well. As I&#8217;ve mentioned before, I&#8217;m NOT in the camp that thinks broadcast is [...]</description>
		<content:encoded><![CDATA[<p>[...] accounts were near the top of the list as well. As I&#8217;ve mentioned before, I&#8217;m NOT in the camp that thinks broadcast is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denisbhancock</title>
		<link>http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/comment-page-1/#comment-103</link>
		<dc:creator>denisbhancock</dc:creator>
		<pubDate>Fri, 15 May 2009 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=447#comment-103</guid>
		<description>Right now it&#039;s only available to clients of our research programs, but I&#039;ll be sharing bits and pieces of it here over the next little while...</description>
		<content:encoded><![CDATA[<p>Right now it&#8217;s only available to clients of our research programs, but I&#8217;ll be sharing bits and pieces of it here over the next little while&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Heaphy</title>
		<link>http://denisbhancock.com/2009/05/11/branding-2-0-building-a-better-broadcast-marketing-model/comment-page-1/#comment-102</link>
		<dc:creator>Alison Heaphy</dc:creator>
		<pubDate>Fri, 15 May 2009 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=447#comment-102</guid>
		<description>Is the research report on twitter that you reference in the last paragraph available?</description>
		<content:encoded><![CDATA[<p>Is the research report on twitter that you reference in the last paragraph available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
