<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A potential framework for how different brands are using Twitter</title>
	<atom:link href="http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:23:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter popularity and Marvel Comics: an interesting difference between follower and list counts &#171; Marketing, Economics, and the Web 2.0</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-83</link>
		<dc:creator>Twitter popularity and Marvel Comics: an interesting difference between follower and list counts &#171; Marketing, Economics, and the Web 2.0</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-83</guid>
		<description>[...] research. Regular readers have heard me talk about the Twitter brand engagement matrix before (see here, here, here, here, and here). The basic idea is to differentiate between brand and personality [...]</description>
		<content:encoded><![CDATA[<p>[...] research. Regular readers have heard me talk about the Twitter brand engagement matrix before (see here, here, here, here, and here). The basic idea is to differentiate between brand and personality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leading brands from different parts of the Twitter Matrix &#171; Marketing, Economics, and the Web 2.0</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-82</link>
		<dc:creator>Leading brands from different parts of the Twitter Matrix &#171; Marketing, Economics, and the Web 2.0</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-82</guid>
		<description>[...] 30, 2009 &#183; Leave a Comment  Back in March I wrote about a potential framework for how different brands use Twitter. It’s a simple 2 x 2 matrix. On the X-axis I separate out brand and personality centric accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] 30, 2009 &middot; Leave a Comment  Back in March I wrote about a potential framework for how different brands use Twitter. It’s a simple 2 x 2 matrix. On the X-axis I separate out brand and personality centric accounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effectively using social media in a way many social media experts hate &#171; Marketing, Economics, and the Web 2.0</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-86</link>
		<dc:creator>Effectively using social media in a way many social media experts hate &#171; Marketing, Economics, and the Web 2.0</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-86</guid>
		<description>[...] of approaches, you check out the stuff I&#8217;ve posted about the Twitter brand engagement matrix (here, here, and here for [...]</description>
		<content:encoded><![CDATA[<p>[...] of approaches, you check out the stuff I&#8217;ve posted about the Twitter brand engagement matrix (here, here, and here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-90</link>
		<dc:creator>The many faces of Dell on the Twitter Brand Engagement Matrix &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Wed, 20 May 2009 16:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-90</guid>
		<description>[...] regular references back to the 2&#215;2 Twitter Brand Engagement Matrix I&#8217;d developed a few weeks ago when discussing their many different accounts. Another company I&#8217;ve been looking at fairly [...]</description>
		<content:encoded><![CDATA[<p>[...] regular references back to the 2&#215;2 Twitter Brand Engagement Matrix I&#8217;d developed a few weeks ago when discussing their many different accounts. Another company I&#8217;ve been looking at fairly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring how Whole Foods uses Twitter &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-89</link>
		<dc:creator>Exploring how Whole Foods uses Twitter &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Tue, 19 May 2009 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-89</guid>
		<description>[...] 19, 2009 &#183; No Comments  As I&#8217;ve mentioned before, I&#8217;m in the middle of doing some fairly extensive research on how different brands are using [...]</description>
		<content:encoded><![CDATA[<p>[...] 19, 2009 &middot; No Comments  As I&#8217;ve mentioned before, I&#8217;m in the middle of doing some fairly extensive research on how different brands are using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach: Institute of Management Consultants (NSW) April 7 2009 &#171; Innotecture</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-88</link>
		<dc:creator>Reach: Institute of Management Consultants (NSW) April 7 2009 &#171; Innotecture</dc:creator>
		<pubDate>Sun, 12 Apr 2009 08:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-88</guid>
		<description>[...] about the whether you&#8217;re just broadcasting or whether you&#8217;re after a conversation - as Denis B Hancock&#8217;s 2&#215;2 sketches out very elegantly* (he&#8217;s talking about Twitter but he could be referring to any form [...]</description>
		<content:encoded><![CDATA[<p>[...] about the whether you&#8217;re just broadcasting or whether you&#8217;re after a conversation &#8211; as Denis B Hancock&#8217;s 2&#215;2 sketches out very elegantly* (he&#8217;s talking about Twitter but he could be referring to any form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: Seriously short stories versus gateway to substantive content &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-80</link>
		<dc:creator>Twitter: Seriously short stories versus gateway to substantive content &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-80</guid>
		<description>[...] (highlighting how different brands are leveraging the platform, tied to the 2 x2 I wrote about a little while ago), I&#8217;m becoming ever more intrigued by the different ways different people use the platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] (highlighting how different brands are leveraging the platform, tied to the 2 x2 I wrote about a little while ago), I&#8217;m becoming ever more intrigued by the different ways different people use the platform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-81</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-81</guid>
		<description>Great visual! I&#039;m thinking we (SAS) land somehwhere close to Scott Monty. I&#039;ve been wondering lately about oversaturation when you go that route and up with dozens of individuals from the same company using similar behaviors. Even though the individual behaviors are, for the most part, appropriate - does the combined volume of all those people start to become too much?</description>
		<content:encoded><![CDATA[<p>Great visual! I&#8217;m thinking we (SAS) land somehwhere close to Scott Monty. I&#8217;ve been wondering lately about oversaturation when you go that route and up with dozens of individuals from the same company using similar behaviors. Even though the individual behaviors are, for the most part, appropriate &#8211; does the combined volume of all those people start to become too much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Maxwell</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-87</link>
		<dc:creator>Kyle Maxwell</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-87</guid>
		<description>The Y-axis could alternately be labeled the &quot;clue&quot; axis, since people using Twitter as a broadcast medium don&#039;t have one...</description>
		<content:encoded><![CDATA[<p>The Y-axis could alternately be labeled the &#8220;clue&#8221; axis, since people using Twitter as a broadcast medium don&#8217;t have one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denisbhancock</title>
		<link>http://denisbhancock.com/2009/03/13/a-potential-framework-for-how-different-brands-are-using-twitter/comment-page-1/#comment-84</link>
		<dc:creator>denisbhancock</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=343#comment-84</guid>
		<description>yes - that is much, much better. I like when the answer is so obvious - once someone says it to you - that you feel a little stupid for having missed it! :)</description>
		<content:encoded><![CDATA[<p>yes &#8211; that is much, much better. I like when the answer is so obvious &#8211; once someone says it to you &#8211; that you feel a little stupid for having missed it! <img src='http://denisbhancock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
