<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The disconnect between per-capita real GDP growth and expected investment returns</title>
	<atom:link href="http://denisbhancock.com/2009/01/26/the-disconnect-between-per-capita-real-gdp-growth-and-expected-investment-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisbhancock.com/2009/01/26/the-disconnect-between-per-capita-real-gdp-growth-and-expected-investment-returns/</link>
	<description>the intersection of marketing, economics, and technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:02:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Tressor</title>
		<link>http://denisbhancock.com/2009/01/26/the-disconnect-between-per-capita-real-gdp-growth-and-expected-investment-returns/comment-page-1/#comment-75</link>
		<dc:creator>Jim Tressor</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=281#comment-75</guid>
		<description>I think it&#039;s also interesting to note that GDP growth may be connected to the amount of light a country emits.  Here is a cool article about why looking from space can help us verify GDP numbers: http://www.mindreign.com/en/mindshare/Global-Economics/Shedding-Light-on-GDP/sl35291137bp414cpp10pn1.html</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s also interesting to note that GDP growth may be connected to the amount of light a country emits.  Here is a cool article about why looking from space can help us verify GDP numbers: <a href="http://www.mindreign.com/en/mindshare/Global-Economics/Shedding-Light-on-GDP/sl35291137bp414cpp10pn1.html" rel="nofollow">http://www.mindreign.com/en/mindshare/Global-Economics/Shedding-Light-on-GDP/sl35291137bp414cpp10pn1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The disconnect between per-capita real GDP growth and expected &#8230; &#124; advisordebts.com</title>
		<link>http://denisbhancock.com/2009/01/26/the-disconnect-between-per-capita-real-gdp-growth-and-expected-investment-returns/comment-page-1/#comment-74</link>
		<dc:creator>The disconnect between per-capita real GDP growth and expected &#8230; &#124; advisordebts.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=281#comment-74</guid>
		<description>[...] The disconnect between per-capita real GDP growth and expected &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The disconnect between per-capita real GDP growth and expected &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
