<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How might Gladwell / Tipping Point theories apply to Twitter users?</title>
	<atom:link href="http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:23:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My week in tweets – 9 personal reactions and interactions &#124; Life Long Learning</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-55</link>
		<dc:creator>My week in tweets – 9 personal reactions and interactions &#124; Life Long Learning</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-55</guid>
		<description>[...] How might Gladwell / Tipping Point theories apply to Twitter users? [...]</description>
		<content:encoded><![CDATA[<p>[...] How might Gladwell / Tipping Point theories apply to Twitter users? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Dunbar, Gladwell, Collaboration and Twitter</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-53</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Dunbar, Gladwell, Collaboration and Twitter</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-53</guid>
		<description>[...] about how Malcolm Gladwell&#8217;s Tipping Point theories might apply to Twitter (original post here, and the next step here), which makes sense given a lot of his theories were grounded in [...]</description>
		<content:encoded><![CDATA[<p>[...] about how Malcolm Gladwell&#8217;s Tipping Point theories might apply to Twitter (original post here, and the next step here), which makes sense given a lot of his theories were grounded in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A potential framework for how different brands are using Twitter &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-54</link>
		<dc:creator>A potential framework for how different brands are using Twitter &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-54</guid>
		<description>[...] how people use Twitter, with the concepts Malcolm Gladwell laid out in the Tipping Point (see here and here). While progress has been stalled on this front (even though I&#8217;m convinced that [...]</description>
		<content:encoded><![CDATA[<p>[...] how people use Twitter, with the concepts Malcolm Gladwell laid out in the Tipping Point (see here and here). While progress has been stalled on this front (even though I&#8217;m convinced that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tipping Point, Twitter, and the power of a single word: what if I said &#8216;persuader&#8217; instead of &#8217;salesman&#8217;? &#171; Exploring where economics, marketing, and new technologies collide</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-52</link>
		<dc:creator>The Tipping Point, Twitter, and the power of a single word: what if I said &#8216;persuader&#8217; instead of &#8217;salesman&#8217;? &#171; Exploring where economics, marketing, and new technologies collide</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-52</guid>
		<description>[...] Twitter users lately, and I have generated a significant amount of discussion around my previous two posts trying to tie Twitter behavior to the Tipping Point theories. While I have been learning a [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter users lately, and I have generated a significant amount of discussion around my previous two posts trying to tie Twitter behavior to the Tipping Point theories. While I have been learning a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denisbhancock</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-51</link>
		<dc:creator>denisbhancock</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-51</guid>
		<description>Mark - exactly my question. Where is the line? As noted in the comments between the two posts, the expectations are that Twitter enables a blurring of the lines - everyone doing a bit of everything. But there seems to be something potentially valuable around bucketing people based on &quot;primary&quot; activity.

At first blush, you&#039;re story looks exactly like what a protypical &quot;maven&quot; story might look at - acquiring such a ratio by &quot;accident&quot;, having that many people follow you without a reciprocal follow-back, etc. Perhaps a maven that also happens to connect, rather than a connector that also happens to be a maven?</description>
		<content:encoded><![CDATA[<p>Mark &#8211; exactly my question. Where is the line? As noted in the comments between the two posts, the expectations are that Twitter enables a blurring of the lines &#8211; everyone doing a bit of everything. But there seems to be something potentially valuable around bucketing people based on &#8220;primary&#8221; activity.</p>
<p>At first blush, you&#8217;re story looks exactly like what a protypical &#8220;maven&#8221; story might look at &#8211; acquiring such a ratio by &#8220;accident&#8221;, having that many people follow you without a reciprocal follow-back, etc. Perhaps a maven that also happens to connect, rather than a connector that also happens to be a maven?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Drapeau</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-50</link>
		<dc:creator>Mark Drapeau</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-50</guid>
		<description>I think it&#039;s great you&#039;re thinking about this, but I&#039;m not sure if it&#039;s relevant with Twitter as it is in the book.

I&#039;ve got about about 1/10 (@cheeky_geeky), purely accidental, and I think it&#039;s because I&#039;m a bit of a maven and people want to listen. But, I also spend a fair amount of time as a connector. Not as much as Brogan, no doubt. But where do you draw the line?

Thanks.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great you&#8217;re thinking about this, but I&#8217;m not sure if it&#8217;s relevant with Twitter as it is in the book.</p>
<p>I&#8217;ve got about about 1/10 (@cheeky_geeky), purely accidental, and I think it&#8217;s because I&#8217;m a bit of a maven and people want to listen. But, I also spend a fair amount of time as a connector. Not as much as Brogan, no doubt. But where do you draw the line?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieWebmaster</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-49</link>
		<dc:creator>AussieWebmaster</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-49</guid>
		<description>Excuse the typos above - sometimes the fingers and the laptop go astray.</description>
		<content:encoded><![CDATA[<p>Excuse the typos above &#8211; sometimes the fingers and the laptop go astray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieWebmaster</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-48</link>
		<dc:creator>AussieWebmaster</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-48</guid>
		<description>The is the Twitter Grader here http://twitter.grader.com/aussi ewebmaster

But can&#039;t quite see what their criteria are. But I think the suggestions are a way for future comercial monetization - a thought Jason Calacanis had - so possible not quite pure.

Obviously with a deeper access of the relationships between people on Twitter it would be easier.</description>
		<content:encoded><![CDATA[<p>The is the Twitter Grader here <a href="http://twitter.grader.com/aussi" rel="nofollow">http://twitter.grader.com/aussi</a> ewebmaster</p>
<p>But can&#8217;t quite see what their criteria are. But I think the suggestions are a way for future comercial monetization &#8211; a thought Jason Calacanis had &#8211; so possible not quite pure.</p>
<p>Obviously with a deeper access of the relationships between people on Twitter it would be easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denisbhancock</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-47</link>
		<dc:creator>denisbhancock</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-47</guid>
		<description>AussieWebmaster,

I was just thinking the same thing (see my latest response on the follow-up post). While I talked about it in terms of various @s in particular being used for different purposes, the ability to game key numbers is - as you point out - a serious problem.

I think this is particularly the case when you&#039;re looking at follower / following numbers, which I originally started with but am getting away from. My hunch is that it will be easy to find 2 people that have similarly huge numbers for both, while one is a real &quot;connector&quot;, while the other just played the game well.

As you refer to, numbers that are less likely gamed - such as link clicks - could prove more fruitful.</description>
		<content:encoded><![CDATA[<p>AussieWebmaster,</p>
<p>I was just thinking the same thing (see my latest response on the follow-up post). While I talked about it in terms of various @s in particular being used for different purposes, the ability to game key numbers is &#8211; as you point out &#8211; a serious problem.</p>
<p>I think this is particularly the case when you&#8217;re looking at follower / following numbers, which I originally started with but am getting away from. My hunch is that it will be easy to find 2 people that have similarly huge numbers for both, while one is a real &#8220;connector&#8221;, while the other just played the game well.</p>
<p>As you refer to, numbers that are less likely gamed &#8211; such as link clicks &#8211; could prove more fruitful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieWebmaster</title>
		<link>http://denisbhancock.com/2009/01/15/how-might-gladwell-tipping-point-theories-apply-to-twitter-users/comment-page-1/#comment-46</link>
		<dc:creator>AussieWebmaster</dc:creator>
		<pubDate>Mon, 19 Jan 2009 07:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://denisbhancock.com/?p=208#comment-46</guid>
		<description>I definitely think you need to look beyond the numbers - since you can build them artificially - and look at the exchanges and actions - if you could see what links were clicked (so here a RT may be as good as it gets - though following links to blogs and watching for comments such as I am doing could be another) and responses to @ comments could reflect power relationships...

You open up some serious thought... thanks for the mental exercise.</description>
		<content:encoded><![CDATA[<p>I definitely think you need to look beyond the numbers &#8211; since you can build them artificially &#8211; and look at the exchanges and actions &#8211; if you could see what links were clicked (so here a RT may be as good as it gets &#8211; though following links to blogs and watching for comments such as I am doing could be another) and responses to @ comments could reflect power relationships&#8230;</p>
<p>You open up some serious thought&#8230; thanks for the mental exercise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
